Current round: 6
2024-04-01
to 2024-04-21

New registration

Login
Password

Result details:
Season: 4 (2008/2009) Round: 7 (2009-03-09 - 2009-03-29)
Teams: North Pole : Sugar Cube
Achieved points: 1 : 0
Result approved: yes
The result edited by: Andrey Litvinenko, the last result approved by: Attila Demján
Sum of game points: 17.5 : 14.5
North Pole:Sugar CubeGame 1Game 2Sum
Round: 1
1np_mick:scattila1 : 00.5 : 0.51.5 : 0.5
2np_mur:scblackcode1 : 01 : 02 : 0
3np_lamer:scgabor1 : 01 : 02 : 0
4np_popovich:scdupsky0.5 : 0.50.5 : 0.51 : 1
Round: 2
1np_mick:scdupsky1 : 00 : 11 : 1
2np_mur:scgabor1 : 01 : 02 : 0
3np_lamer:scattila0 : 11 : 01 : 1
4np_popovich:scblackcode1 : 01 : 02 : 0
Round: 3
1np_mur:scattila0 : 10 : 10 : 2
2np_lamer:scdupsky0 : 11 : 01 : 1
3np_mick:scblackcode0 : 10 : 10 : 2
4np_popovich:scgabor1 : 00 : 11 : 1
Round: 4
1np_mur:scdupsky1 : 00 : 11 : 1
2np_popovich:scattila1 : 01 : 02 : 0
3np_mick:scgabor0 : 10 : 10 : 2
4np_lamer:scblackcode0 : 10 : 10 : 2
  North Pole 
  np_popovich 6 / 8 
  np_mur 5 / 8 
  np_lamer 4 / 8 
  np_mick 2.5 / 8 
  Sugar Cube 
  scblackcode 4 / 8 
  scdupsky 4 / 8 
  scattila 3.5 / 8 
  scgabor 3 / 8