Current round: 7
2024-04-22
to 2024-05-12

New registration

Login
Password

Player statistics for season 2021/2022:
(Only approved game results are counted.)
# % order Name PlayOK nick Points Games Percent
1. 22   Tatiana Volkova  1dalida1  28.0  40  70.00
2. 91   Anna Vécsei  4kd_anna  4.0  48  8.33
3. 85   Bence Andicsku  4kd_bence  7.0  48  14.58
4. 90   Éva Andicsku  4kd_eva  3.0  32  9.38
5. 98-99   Jozsef Molnar  4kd_jozsi  0.0  24  0.00
6. 93   Toth Tamas  4kd_tamas  3.0  40  7.50
7. 97   Andi Andicsku  5kd_andi  1.0  55  1.82
8. 86-87   Andrea Biro Szucs  5kd_andrea  1.0  8  12.50
9. 95   Bence Homoki  5kd_bence  1.0  24  4.17
10. 88   Gabor Szabo  5kd_gabor  3.0  30  10.00
11. 103-104   Jozsefne Egri  5kd_ica  0.0  6  0.00
12. 96   Jazmin Biro  5kd_jazmin  1.0  40  2.50
13. 94   Kamilla Homoki  5kd_kamilla  3.0  46  6.52
14. 92   Emma Körhegyi  7upemma  1.0  12  8.33
15. 71   Evelin Almási  7upevi  10.0  28  35.71
16. 98-99   Zsombor Hajdú  7uphazsoda  0.0  24  0.00
17. 82-83   Janka Balázsi  7upjanka  12.0  64  18.75
18. 7   Ciarán Lucey  7upkiki  42.0  54  77.78
19. 100-102   Luca Körhegyi  7upluca  0.0  8  0.00
20. 82-83   Manó Gyenei  7uptorpe  12.0  64  18.75
21. 3   Marek Gorzecki  alicecooperpl  55.0  64  85.94
22. 20   Igor Eged  ancientdragon  34.5  48  71.88
23. 60   Сергей Андронов  ansergei  18.5  42  44.05
24. 40-41   Ashot Avetisyan  ashot  24.0  40  60.00
25. 81   Olga Kurdina  behappy  4.5  20  22.50
26. 28   Piotr Cych  bombowypl  12.0  18  66.67
27. 43   Björn Lind  bursan  27.5  46  59.78
28. 79   Gábor Gyenes  bwgabor  13.0  46  28.26
29. 1   Márk Horváth  bwin  4.0  4  100.00
30. 14   Kristóf Ménesi  bwpeking  3.0  4  75.00
31. 78   Ádám Varga  bwsongoku  19.5  68  28.68
32. 72   Martin Karlsson  colle  5.0  14  35.71
33. 54   Martin Karlsson  colle1976  1.0  2  50.00
34. 48   Jakub Horák  czpay3ifndef  38.0  68  55.88
35. 18   Vlad Nipoti  czpaybtc  25.0  34  73.53
36. 29   Robin Holuša  czpaycashew  4.0  6  66.67
37. 19   Petr Žižka  czpaycerok  44.0  60  73.33
38. 33-34   Jan Kopecký  czpaydeafbat  13.0  20  65.00
39. 49   Jan Stránský  czpayhonzik  14.0  26  53.85
40. 73   Adam Horváth  czpayjump  2.0  6  33.33
41. 103-104   Lukáš Kraus  czpaykrausik  0.0  6  0.00
42. 25   Miroslav Háša  czpaymirek  27.0  40  67.50
43. 80   Jan Purkrábek  czpaypurkys  8.0  30  26.67
44. 10   Richard Turčan  czpayrichard  23.0  30  76.67
45. 5   Štěpán Tesařík  czpayroxid  34.0  42  80.95
46. 65   Jakub Svoboda  czpayskuba  4.0  10  40.00
47. 50   Lukáš Tabery  czpaytaberon  15.0  28  53.57
48. 36   Lukáš Souček  dragonboner  40.5  64  63.28
49. 23   Tibor Horcsin  dragonemperor  7.0  10  70.00
50. 57   Jakub Fojtík  dragthedragon  11.5  24  47.92
51. 38   Piotr Małowiejski  dt_angst  40.0  64  62.50
52. 44   Karol Podwyszyński  dt_crosslet  38.5  66  58.33
53. 31   Paweł Nowak  dt_peaceman  27.5  42  65.48
54. 16   Michał Zajk  dt_puholek  49.0  66  74.24
55. 86-87   Michał Pietrusiak  dt_siwer90  1.0  8  12.50
56. 26   Martin Hobemagi  elderdragon  24.0  36  66.67
57. 40-41   Tauri Purk  eurogomoku  24.0  40  60.00
58. 75   Anna Andersson  fresan  16.5  54  30.56
59. 4   Alexander Miroshnichenko  fudjin  40.5  50  81.00
60. 68   Adam Harmasz  henrypl  6.0  16  37.50
61. 21   Vladislav Kareev  karych  10.0  14  71.43
62. 24   Pavel Laube  kedlub  27.5  40  68.75
63. 42   Oleg Bulatowsky  killerbunny  12.0  20  60.00
64. 9   Mikhail Kozhin  loiso  20.0  26  76.92
65. 6   Matīss Riherts  matiss  49.5  62  79.84
66. 105-106   Ferenc Rostas  mi_rostas  0.0  2  0.00
67. 51   Mikhael Lomakin  mikle  8.5  16  53.13
68. 59   Mikhael Lomakin  mikle  16.0  36  44.44
69. 62   Oleg Eryomin  monster  15.0  36  41.67
70. 27   Пётр Клыгач  obormot  20.0  30  66.67
71. 46   Beáta Vajda  owbeata72  22.0  38  57.89
72. 77   Csaba Kamarás  owcsaba  10.0  34  29.41
73. 66   Ferenc Volman  owjuves  22.5  58  38.79
74. 76   Krisztina Kamarás  owkaktuszka  12.0  40  30.00
75. 100-102   Krisztofer Sebők  owkrisz  0.0  8  0.00
76. 11   Jenő Mucsi  owpalacsinta  49.0  64  76.56
77. 100-102   Anna Kertész  owvirag520  0.0  8  0.00
78. 84   Dmitry Gorbachev  pamp  2.0  12  16.67
79. 63   Stepan Peskov  patron  7.5  18  41.67
80. 15   Martin Muzika  paytez  47.0  63  74.60
81. 69   Josef Holba  paytolose  21.5  58  37.07
82. 52   František Fňukal  payzel  31.5  62  50.81
83. 70   Peter Jonsson  peterjo  22.5  62  36.29
84. 56   Matěj Holub  pigeondragon  22.0  45  48.89
85. 61   Alexandr Pinsky  pinsky_sasha  16.5  38  43.42
86. 64   Jan Fanell  psyko  8.0  20  40.00
87. 74   Emma Jellve  queen  15.5  48  32.29
88. 67   Mateusz Rędzioch  sawyerpl  12.0  32  37.50
89. 35   Łukasz Majksner  scammer  41.5  64  64.84
90. 58   Zoltán Sonkoly  scarecrow  27.5  59  46.61
91. 2   Zoltán László  scavenger  67.5  72  93.75
92. 105-106   anatolie smirnov  sherhan  0.0  2  0.00
93. 8   Radim Kostlivý  shpayk  7.0  9  77.78
94. 53   Georg-Romet Topkin  targaryen  9.0  18  50.00
95. 45   Jaroslav Lange  vince  28.0  48  58.33
96. 12   Vladimir Sinitsyn  vladimirs  30.5  40  76.25
97. 89   Artem Yanov  warriorgomoku  2.0  20  10.00
98. 39   Anton Efremov  wk0artifact  16.0  26  61.54
99. 17   Ilya Muratov  wk_bkmz  18.5  25  74.00
100. 30   Matei Andrei  wkandy  45.0  68  66.18
101. 37   Vladimir Semenov  wkgalich  21.5  34  63.24
102. 13   Denis Kachaev  wkmk108  24.0  32  75.00
103. 55   Alexey Lebedev  wkstealth  23.5  48  48.96
104. 47   Eva Orlova  wkstella  21.5  38  56.58
105. 33-34   luis diaz  wuicho97  13.0  20  65.00
106. 32   Yuriy Kraubner  yurius  36.5  56  65.18
Generation of the statistics: 2024-04-25 19:50:50