New registration

Login
Password

Result details:
Season: 10 (2014/2015) Round: 7 (2015-03-16 - 2015-04-05)
Teams: Polar Bears : Demons and Wizards
Achieved points: 0 : 1
Result approved: yes
The result edited by: Michał Żukowski, the last result approved by: Andrey Litvinenko
Sum of game points: 9 : 23
Polar Bears:Demons and WizardsGame 1Game 2Sum
Round: 1
1pblitvinenkoa:alicecooper_pl0 : 11 : 01 : 1
2pblitvinenkos:gaculpl1 : 00 : 11 : 1
3pblomakinm:miriampl0 : 10 : 10 : 2
4pbpushkarevd:zukolepl0 : 10 : 10 : 2
Round: 2
1pblitvinenkoa:gaculpl0 : 10 : 10 : 2
2pblitvinenkos:alicecooper_pl0 : 11 : 01 : 1
3pblomakinm:zukolepl0 : 10 : 10 : 2
4pbpushkarevd:miriampl0 : 10 : 10 : 2
Round: 3
1pblitvinenkoa:miriampl1 : 01 : 02 : 0
2pblitvinenkos:zukolepl1 : 00 : 11 : 1
3pblomakinm:alicecooper_pl1 : 01 : 02 : 0
4pbpushkarevd:gaculpl0 : 10 : 10 : 2
Round: 4
1pblitvinenkoa:zukolepl0 : 10 : 10 : 2
2pblitvinenkos:miriampl1 : 00 : 11 : 1
3pblomakinm:gaculpl0 : 10 : 10 : 2
4pbpushkarevd:alicecooper_pl0 : 10 : 10 : 2
  Polar Bears 
  pblitvinenkos 4 / 8 
  pblitvinenkoa 3 / 8 
  pblomakinm 2 / 8 
  pbpushkarevd 0 / 8 
  Demons and Wizards 
  gaculpl 7 / 8 
  zukolepl 7 / 8 
  miriampl 5 / 8 
  alicecooper_pl 4 / 8