Current round: 7
2024-04-22
to 2024-05-12

New registration

Login
Password

Result details:
Season: 2 (2006/2007) Round: 4 (2007-01-08 - 2007-01-28)
Teams: polar bears : Woodenheads
Achieved points: 1 : 0
Result approved: yes
Sum of game points: 23 : 9
polar bears:WoodenheadsGame 1Game 2Sum
Round: 1
1pb_andrey:wh_nerf1 : 01 : 02 : 0
2pb_bizon:wh_kedlub1 : 00 : 11 : 1
3pb_alex:wh_gadael1 : 01 : 02 : 0
4pb_mikle:wh_parez0 : 11 : 01 : 1
Round: 2
1pb_bizon:wh_nerf1 : 01 : 02 : 0
2pb_alex:wh_kedlub1 : 00 : 11 : 1
3pb_mikle:wh_gadael1 : 01 : 02 : 0
4pb_andrey:wh_parez1 : 00 : 11 : 1
Round: 3
1pb_alex:wh_nerf1 : 01 : 02 : 0
2pb_mikle:wh_kedlub0 : 10 : 10 : 2
3pb_andrey:wh_gadael1 : 01 : 02 : 0
4pb_bizon:wh_parez1 : 00 : 11 : 1
Round: 4
1pb_mikle:wh_nerf1 : 01 : 02 : 0
2pb_andrey:wh_kedlub0 : 10 : 10 : 2
3pb_bizon:wh_teovan1 : 01 : 02 : 0
4pb_alex:wh_parez1 : 01 : 02 : 0
  polar bears 
  pb_alex 7 / 8 
  pb_bizon 6 / 8 
  pb_andrey 5 / 8 
  pb_mikle 5 / 8 
  Woodenheads 
  wh_kedlub 6 / 8 
  wh_parez 3 / 8 
  wh_gadael 0 / 6 
  wh_nerf 0 / 8 
  wh_teovan 0 / 2