Current round: 6
2024-04-01
to 2024-04-21

New registration

Login
Password

Result details:
Season: 5 (2009/2010) Round: 7 (2010-03-15 - 2010-04-04)
Teams: Woodenheads : Easy Riders
Achieved points: 0.5 : 0.5
Result approved: yes
The result edited by: József Barabás, the last result approved by: Martin Muzika
Sum of game points: 16 : 16
Woodenheads:Easy RidersGame 1Game 2Sum
Round: 1
1whanininka:erdaujeroti0 : 10 : 10 : 2
2whattacker:erkisherceg0 : 11 : 01 : 1
3whmartez:errockangel0 : 11 : 01 : 1
4whtomases:erstamford1 : 01 : 02 : 0
Round: 2
1whanininka:erstamford0 : 10 : 10 : 2
2whattacker:erdaujeroti1 : 00 : 11 : 1
3whmartez:erkisherceg1 : 00 : 11 : 1
4whtomases:errockangel1 : 01 : 02 : 0
Round: 3
1whanininka:errockangel0 : 10 : 10 : 2
2whattacker:erstamford1 : 01 : 02 : 0
3whmartez:erdaujeroti0 : 11 : 01 : 1
4whtomases:erkisherceg0 : 11 : 01 : 1
Round: 4
1whanininka:erkisherceg0 : 10 : 10 : 2
2whattacker:errockangel1 : 01 : 02 : 0
3whmartez:erstamford1 : 01 : 02 : 0
4whtomases:erdaujeroti0 : 10 : 10 : 2
  Woodenheads 
  whattacker 6 / 8 
  whmartez 5 / 8 
  whtomases 5 / 8 
  whanininka 0 / 8 
  Easy Riders 
  erdaujeroti 6 / 8 
  erkisherceg 5 / 8 
  errockangel 3 / 8 
  erstamford 2 / 8