New registration

Login
Password

Result details:
Season: 7 (2011/2012) Round: 6 (2012-02-27 - 2012-03-18)
Teams: Czech Layback : MastersOfCeremony
Achieved points: 1 : 0
Result approved: yes
The result edited by: Tomasz Matyja, the last result approved by: Jan Purkrábek
Sum of game points: 22 : 10
Czech Layback:MastersOfCeremonyGame 1Game 2Sum
Round: 1
1autickocz:mctruskawek0 : 11 : 01 : 1
2czlazurtaikin:mcsawyer1 : 00 : 11 : 1
3czlfederer:mcbasniowy1 : 00 : 11 : 1
4czlmisak:mcmikegrw1 : 01 : 02 : 0
Round: 2
1autickocz:mcsawyer1 : 01 : 02 : 0
2czlazurtaikin:mctruskawek1 : 01 : 02 : 0
3czlfederer:mcmikegrw0 : 10 : 10 : 2
4czlmisak:mcbasniowy0 : 11 : 01 : 1
Round: 3
1autickocz:mcbasniowy1 : 00 : 11 : 1
2czlazurtaikin:mcmikegrw1 : 01 : 02 : 0
3czlpurkys:mcsawyer1 : 00 : 11 : 1
4czlmisak:mctruskawek1 : 00 : 11 : 1
Round: 4
1autickocz:mcmikegrw1 : 01 : 02 : 0
2czlazurtaikin:mcbasniowy1 : 01 : 02 : 0
3czlpurkys:mctruskawek1 : 01 : 02 : 0
4czlmisak:mcsawyer1 : 00 : 11 : 1
  Czech Layback 
  czlazurtaikin 7 / 8 
  autickocz 6 / 8 
  czlmisak 5 / 8 
  czlpurkys 3 / 4 
  czlfederer 1 / 4 
  MastersOfCeremony 
  mcbasniowy 3 / 8 
  mcsawyer 3 / 8 
  mcmikegrw 2 / 8 
  mctruskawek 2 / 8