Current round: 6
2024-04-01
to 2024-04-21

New registration

Login
Password

Result details:
Season: 2 (2006/2007) Round: 3 (2006-12-18 - 2007-01-07)
Teams: Woodenheads : Ice Cube
Achieved points: 0 : 1
Result approved: yes
Sum of game points: 14 : 18
Woodenheads:Ice CubeGame 1Game 2Sum
Round: 1
1wh_joking:ic_gabor1 : 01 : 02 : 0
2wh_kedlub:ic_gergo1 : 01 : 02 : 0
3wh_teovan:ic_attila0 : 10 : 10 : 2
4wh_gadael:ic_sky1 : 00 : 11 : 1
Round: 2
1wh_joking:ic_sky1 : 00 : 11 : 1
2wh_kedlub:ic_gabor1 : 01 : 02 : 0
3wh_teovan:ic_gergo0 : 10 : 10 : 2
4wh_gadael:ic_attila0 : 10 : 10 : 2
Round: 3
1wh_joking:ic_attila0 : 10 : 10 : 2
2wh_kedlub:ic_sky0 : 11 : 01 : 1
3wh_parez:ic_gabor1 : 00 : 11 : 1
4wh_gadael:ic_gergo0 : 11 : 01 : 1
Round: 4
1wh_joking:ic_gergo1 : 00 : 11 : 1
2wh_kedlub:ic_attila0 : 10 : 10 : 2
3wh_parez:ic_sky0 : 11 : 01 : 1
4wh_gadael:ic_gabor1 : 00 : 11 : 1
  Woodenheads 
  wh_kedlub 5 / 8 
  wh_joking 4 / 8 
  wh_gadael 3 / 8 
  wh_parez 2 / 4 
  wh_teovan 0 / 4 
  Ice Cube 
  ic_attila 8 / 8 
  ic_gergo 4 / 8 
  ic_sky 4 / 8 
  ic_gabor 2 / 8