Current round: 7
2024-04-22
to 2024-05-12

New registration

Login
Password

Result details:
Season: 3 (2007/2008) Round: 1 (2007-11-05 - 2007-11-26)
Teams: Melt Cube : Woodenheads
Achieved points: 1 : 0
Result approved: yes
The result edited by: Pavel Laube, the last result approved by: Attila Demján
Sum of game points: 17.5 : 14.5
Melt Cube:WoodenheadsGame 1Game 2Sum
Round: 1
1mc_attila:wh_teovan0 : 11 : 01 : 1
2mc_aty:wh_nerf0 : 11 : 01 : 1
3mc_dupsky:wh_kedlub0 : 10 : 10 : 2
4mc_gergo:wh_gadael0 : 11 : 01 : 1
Round: 2
1mc_attila:wh_gadael0.5 : 0.51 : 01.5 : 0.5
2mc_gabor:wh_teovan0 : 10 : 10 : 2
3mc_dupsky:wh_nerf1 : 01 : 02 : 0
4mc_gergo:wh_kedlub1 : 00 : 11 : 1
Round: 3
1mc_attila:wh_kedlub1 : 00 : 11 : 1
2mc_gabor:wh_gadael0 : 10 : 10 : 2
3mc_dupsky:wh_teovan1 : 01 : 02 : 0
4mc_gergo:wh_nerf1 : 01 : 02 : 0
Round: 4
1mc_attila:wh_nerf1 : 01 : 02 : 0
2mc_aty:wh_kedlub0 : 10 : 10 : 2
3mc_dupsky:wh_gadael1 : 00 : 11 : 1
4mc_gergo:wh_teovan1 : 01 : 02 : 0
  Melt Cube 
  mc_gergo 6 / 8 
  mc_attila 5.5 / 8 
  mc_dupsky 5 / 8 
  mc_aty 1 / 4 
  mc_gabor 0 / 4 
  Woodenheads 
  wh_kedlub 6 / 8 
  wh_gadael 4.5 / 8 
  wh_teovan 3 / 8 
  wh_nerf 1 / 8