New registration

Login
Password

Result details:
Season: 3 (2007/2008) Round: 3 (2007-12-17 - 2008-01-06)
Teams: The Black Sheeps Team : SUPERTEAM_
Achieved points: 1 : 0
Result approved: yes
The result edited by: Monika Kolouchová, the last result approved by: Ales Rybka
Sum of game points: 20.5 : 11.5
The Black Sheeps Team:SUPERTEAM_Game 1Game 2Sum
Round: 1
1bst_anakinn:st_beliskner1 : 01 : 02 : 0
2bst_olsava:st_cortez_nr11 : 01 : 02 : 0
3bst_r1:st_matandros1 : 01 : 02 : 0
4bst_stefan74:st_tiger_eye0 : 10 : 10 : 2
Round: 2
1bst_anakinn:st_tiger_eye1 : 00 : 11 : 1
2bst_olsava:st_beliskner1 : 01 : 02 : 0
3bst_r1:st_cortez_nr11 : 01 : 02 : 0
4bst_stefan74:st_matandros1 : 00 : 11 : 1
Round: 3
1bst_anakinn:st_matandros1 : 00.5 : 0.51.5 : 0.5
2bst_bahamut:st_tiger_eye1 : 00 : 11 : 1
3bst_r1:st_beliskner1 : 01 : 02 : 0
4bst_stefan74:st_cortez_nr10 : 10 : 10 : 2
Round: 4
1bst_anakinn:st_cortez_nr11 : 01 : 02 : 0
2bst_bahamut:st_matandros0 : 10 : 10 : 2
3bst_r1:st_tiger_eye0 : 10 : 10 : 2
4bst_stefan74:st_beliskner1 : 01 : 02 : 0
  The Black Sheeps Team 
  bst_anakinn 6.5 / 8 
  bst_r1 6 / 8 
  bst_olsava 4 / 4 
  bst_stefan74 3 / 8 
  bst_bahamut 1 / 4 
  SUPERTEAM_ 
  st_tiger_eye 6 / 8 
  st_matandros 3.5 / 8 
  st_cortez_nr1 2 / 8 
  st_beliskner 0 / 8