New registration

Login
Password

Result details:
Season: 3 (2007/2008) Round: 6 (2008-02-18 - 2008-03-09)
Teams: SUPERTEAM_ : Nightmares_
Achieved points: 1 : 0
Result approved: yes
The result edited by: Postelnicu Adrian, the last result approved by: Matei Gabi
Sum of game points: 20 : 12
SUPERTEAM_:Nightmares_Game 1Game 2Sum
Round: 1
1st_beliskner:nm_born1 : 01 : 02 : 0
2st_cortez_nr1:nm_dracula1 : 00 : 11 : 1
3st_matandros:nm_khaarsha0 : 10 : 10 : 2
4st_tiger_eye:nm_sanitary1 : 01 : 02 : 0
Round: 2
1st_beliskner:nm_khaarsha1 : 01 : 02 : 0
2st_cortez_nr1:nm_sanitary1 : 01 : 02 : 0
3st_matandros:nm_born0 : 11 : 01 : 1
4st_tiger_eye:nm_dracula1 : 00 : 11 : 1
Round: 3
1st_beliskner:nm_sanitary1 : 00 : 11 : 1
2st_cortez_nr1:nm_khaarsha0 : 11 : 01 : 1
3st_matandros:nm_dracula0 : 10 : 10 : 2
4st_tiger_eye:nm_born1 : 01 : 02 : 0
Round: 4
1st_beliskner:nm_dracula0 : 11 : 01 : 1
2st_cortez_nr1:nm_born1 : 01 : 02 : 0
3st_matandros:nm_sanitary1 : 00 : 11 : 1
4st_tiger_eye:nm_khaarsha0 : 11 : 01 : 1
  SUPERTEAM_ 
  st_beliskner 6 / 8 
  st_cortez_nr1 6 / 8 
  st_tiger_eye 6 / 8 
  st_matandros 2 / 8 
  Nightmares_ 
  nm_dracula 5 / 8 
  nm_khaarsha 4 / 8 
  nm_sanitary 2 / 8 
  nm_born 1 / 8