Current round: 7
2024-04-22
to 2024-05-12

New registration

Login
Password

Result details:
Season: 4 (2008/2009) Round: 5 (2009-01-26 - 2009-02-15)
Teams: cRUSaders : Sugar Cube
Achieved points: 0 : 1
Result approved: yes
The result edited by: Attila Demján, the last result approved by: Alexey Ritter
Sum of game points: 12 : 20
cRUSaders:Sugar CubeGame 1Game 2Sum
Round: 1
1cr_fracass:scgabor1 : 00 : 11 : 1
2cr_beerliker:scdupsky1 : 00.5 : 0.51.5 : 0.5
3cr_nikolay:scattila0 : 10 : 10 : 2
4cr_spartak:scgergo1 : 01 : 02 : 0
Round: 2
1cr_fracass:scgergo1 : 01 : 02 : 0
2cr_beerliker:scgabor1 : 00 : 11 : 1
3cr_nikolay:scdupsky0 : 10 : 10 : 2
4cr_spartak:scattila0 : 10 : 10 : 2
Round: 3
1cr_fracass:scattila0 : 10 : 10 : 2
2cr_beerliker:scgergo0 : 10 : 10 : 2
3cr_vostok:scgabor1 : 01 : 02 : 0
4cr_spartak:scdupsky0 : 10 : 10 : 2
Round: 4
1cr_fracass:scdupsky0.5 : 0.51 : 01.5 : 0.5
2cr_beerliker:scattila0 : 10 : 10 : 2
3cr_vostok:scgergo0 : 10 : 10 : 2
4cr_spartak:scgabor1 : 00 : 11 : 1
  cRUSaders 
  cr_fracass 4.5 / 8 
  cr_spartak 3 / 8 
  cr_beerliker 2.5 / 8 
  cr_vostok 2 / 4 
  cr_nikolay 0 / 4 
  Sugar Cube 
  scattila 8 / 8 
  scdupsky 5 / 8 
  scgergo 4 / 8 
  scgabor 3 / 8