New registration

Login
Password

Result details:
Season: 7 (2011/2012) Round: 4 (2012-01-16 - 2012-02-05)
Teams: Final Fantasy : The Pioneers
Achieved points: 0.5 : 0.5
Result approved: yes
The result edited by: Ilya Muratov, the last result approved by: Valery Kondratev
Sum of game points: 16 : 16
Final Fantasy:The PioneersGame 1Game 2Sum
Round: 1
1fflightning:ploller1 : 01 : 02 : 0
2ffauronn:pnitroz1 : 00 : 11 : 1
3ffkatzroy:pvalkon0 : 10 : 10 : 2
4ffodin:padif1 : 00 : 11 : 1
Round: 2
1fflightning:pnitroz1 : 01 : 02 : 0
2ffauronn:pvalkon0 : 11 : 01 : 1
3ffkatzroy:padif0 : 10 : 10 : 2
4ffodin:ploller1 : 01 : 02 : 0
Round: 3
1fflightning:pvalkon0 : 11 : 01 : 1
2ffauronn:padif0 : 10 : 10 : 2
3ffkatzroy:psoer1 : 00 : 11 : 1
4ffodin:pnitroz1 : 01 : 02 : 0
Round: 4
1fflightning:padif0 : 10 : 10 : 2
2ffauronn:psoer0 : 10 : 10 : 2
3ffkatzroy:pnitroz1 : 01 : 02 : 0
4ffodin:pvalkon1 : 00 : 11 : 1
  Final Fantasy 
  ffodin 6 / 8 
  fflightning 5 / 8 
  ffkatzroy 3 / 8 
  ffauronn 2 / 8 
  The Pioneers 
  padif 7 / 8 
  pvalkon 5 / 8 
  psoer 3 / 4 
  pnitroz 1 / 8 
  ploller 0 / 4