New registration

Login
Password

Result details:
Season: 6 (2010/2011) Round: 7 (2011-03-14 - 2011-04-03)
Teams: You Cube : North Pole
Achieved points: 0.5 : 0.5
Result approved: yes
The result edited by: Gábor Gyenes, the last result approved by: Andrey Litvinenko
Sum of game points: 16 : 16
You Cube:North PoleGame 1Game 2Sum
Round: 1
1ycattila:np_mur1 : 00 : 11 : 1
2ycsky:np_lamer1 : 01 : 02 : 0
3ycgabor:np_popovich1 : 00 : 11 : 1
4ycgergo:np_mick1 : 00 : 11 : 1
Round: 2
1ycattila:np_mick1 : 00 : 11 : 1
2ycsky:np_popovich0 : 10 : 10 : 2
3ycgabor:np_lamer1 : 01 : 02 : 0
4ycgergo:np_mur0 : 10 : 10 : 2
Round: 3
1ycattila:np_lamer1 : 01 : 02 : 0
2ycsky:np_mick1 : 00 : 11 : 1
3ycgabor:np_mur0 : 10 : 10 : 2
4ycgergo:np_popovich1 : 01 : 02 : 0
Round: 4
1ycattila:np_popovich0 : 10 : 10 : 2
2ycsky:np_mur0 : 10 : 10 : 2
3ycgabor:np_mick1 : 00 : 11 : 1
4ycgergo:np_lamer1 : 01 : 02 : 0
  You Cube 
  ycgergo 5 / 8 
  ycattila 4 / 8 
  ycgabor 4 / 8 
  ycsky 3 / 8 
  North Pole 
  np_mur 7 / 8 
  np_popovich 5 / 8 
  np_mick 4 / 8 
  np_lamer 0 / 8