New registration

Login
Password

Result details:
Season: 6 (2010/2011) Round: 9 (2011-05-02 - 2011-05-22)
Teams: You Cube : Woodenheads
Achieved points: 1 : 0
Result approved: yes
The result edited by: Martin Muzika, the last result approved by: Igor Eged
Sum of game points: 21 : 11
You Cube:WoodenheadsGame 1Game 2Sum
Round: 1
1ycattila:wh_teovan0 : 11 : 01 : 1
2ycgabor:whmartez1 : 00 : 11 : 1
3ycsky:whdeafbat0 : 10 : 10 : 2
4ycgergo:whattacker0 : 11 : 01 : 1
Round: 2
1ycsky:wh_teovan1 : 01 : 02 : 0
2ycattila:whmartez1 : 01 : 02 : 0
3ycgergo:whdeafbat1 : 00 : 11 : 1
4ycgabor:whattacker0 : 10 : 10 : 2
Round: 3
1ycgabor:wh_teovan1 : 01 : 02 : 0
2ycgergo:whmartez1 : 01 : 02 : 0
3ycattila:whdeafbat1 : 00 : 11 : 1
4ycsky:whattacker1 : 00 : 11 : 1
Round: 4
1ycgergo:whspecs1 : 01 : 02 : 0
2ycsky:whmartez1 : 01 : 02 : 0
3ycgabor:whdeafbat1 : 01 : 02 : 0
4ycattila:whattacker0 : 11 : 01 : 1
  You Cube 
  ycgergo 6 / 8 
  ycattila 5 / 8 
  ycgabor 5 / 8 
  ycsky 5 / 8 
  Woodenheads 
  whattacker 5 / 8 
  whdeafbat 4 / 8 
  whmartez 1 / 8 
  wh_teovan 1 / 6 
  whspecs 0 / 2