New registration

Login
Password

Result details:
Season: 6 (2010/2011) Round: 2 (2010-11-22 - 2010-12-12)
Teams: You Cube : Outsiders
Achieved points: 1 : 0
Result approved: yes
The result edited by: Gábor Gyenes, the last result approved by: Igor Eged
Sum of game points: 21 : 11
You Cube:OutsidersGame 1Game 2Sum
Round: 1
1ycattila:vlh_ubiquite1 : 00 : 11 : 1
2ycsky:roinfomat0 : 11 : 01 : 1
3ycgabor:olgoj1 : 01 : 02 : 0
4ycgergo:iec1 : 01 : 02 : 0
Round: 2
1ycattila:roinfomat1 : 01 : 02 : 0
2ycsky:vlh_ubiquite1 : 00 : 11 : 1
3ycgabor:iec0 : 11 : 01 : 1
4ycgergo:olgoj1 : 01 : 02 : 0
Round: 3
1ycattila:panzeriv1 : 00 : 11 : 1
2ycsky:olgoj0 : 10 : 10 : 2
3ycgabor:roinfomat1 : 00 : 11 : 1
4ycgergo:vlh_ubiquite1 : 00 : 11 : 1
Round: 4
1ycattila:olgoj1 : 01 : 02 : 0
2ycsky:panzeriv0 : 11 : 01 : 1
3ycgabor:vlh_ubiquite0 : 11 : 01 : 1
4ycgergo:roinfomat1 : 01 : 02 : 0
  You Cube 
  ycgergo 7 / 8 
  ycattila 6 / 8 
  ycgabor 5 / 8 
  ycsky 3 / 8 
  Outsiders 
  vlh_ubiquite 4 / 8 
  olgoj 2 / 8 
  panzeriv 2 / 4 
  roinfomat 2 / 8 
  iec 1 / 4